Results Open Class AAIC 2019 | Results Recoil Class AAIC 2019 | |||||||
Rank | Name | Country | Result | Rank | Name | Country | Result | |
1 | Thom v. D | NL | 58 | 1 | Jonas F. | NL | 58 | |
2 | Charles P. | UK | 58 | 2 | Michiel B. | NL | 54 | |
Dirk N. |
NL | 57 | Keith W. | UK | 54 | |||
Andy S. | UK | 57 | Gary C. | UK | 52 | |||
Leon P. | NL | 56 | Hendrik J. M. | NL | 51 | |||
Mark T. | UK | 56 | Hielke K. | NL | 50 | |||
Liam T. | UK | 56 | Paul K. | NL | 49 | |||
Chris C. | UK | 56 | Rex B. | UK | 49 | |||
Kieran T. | UK | 56 | Piet M. | NL | 48 | |||
Gordon B. | UK | 56 | Danny R. | UK | 47 | |||
Tony M. | UK | 56 | Peter K. | NL | 46 | |||
Frank M. | BE | 55 | Joris B. | NL | 41 | |||
Richard W. | UK | 55 | Ties B. | NL | 37 | |||
Joff H. | UK | 54 | Ed H. | NL | 30 | |||
Oscar v.d. S | NL | 54 | ||||||
Jo S. | NL | 53 | Results Ladies Class AAIC 2019 | |||||
Joost B. | NL | 53 | Rank | Name | Country | Result | ||
Gary K. | UK | 53 | 1 | Heidi v. G. | NL | 58 | ||
Vince G. | UK | 53 | 2 | Michelle P. | UK | 55 | ||
Rob H. | NL | 52 | Karen O. | UK | 52 | |||
Steve O. | UK | 52 | Jo C. | UK | 52 | |||
Joop S. | NL | 51 | Becky R. | UK | 50 | |||
Sander M. | NL | 50 | ||||||
Gary M. | UK | 50 | Results Veteran Class AAIC 2019 | |||||
Gordon S. | UK | 50 | Rank | Name | Country | Result | ||
Roel R. | NL | 49 | 1 | Roy P. | UK | 50 | ||
Matt R. | UK | 49 | 2 | Jean G. | UK | 49 | ||
Ash B. | UK | 48 | Babs P. | UK | 48 | |||
Cyril v. G. | NL | 47 | ||||||
Ron vd H. | NL | 46 | Results Junior Class AAIC 2019 | |||||
Matthieu S. | NL | 45 | Rank | Name | Country | Result | ||
Nol K. | NL | 44 | 1 | Thomas C. | UK | 49 | ||
Neil C. | UK | 44 | 2 | Myla P. | UK | 48 | ||
Jera R. | NL | 41 | ||||||
Results .22 Class AAIC 2019 | ||||||||
Rank | Name | Country | Result | |||||
1 | Nick B. | UK | 43 | |||||
Lee O. | UK | 39 | ||||||
Results Brexit Trophee AAIC 2019 | ||||||||
Rank | Country | |||||||
1 | Europe | 287 | ||||||
Heidi Jonas Thom Dirk Leon |
58 58 58 57 56 |
|||||||
UK | 283 | |||||||
Charles Andy Mark Liam Chris |
58 57 56 56 56 |
Result Open Class Nightshoot AAIC 2019 | Results Recoil Class AAIC 2019 | |||||||
Rank | Name | Country | Result | Rank | Name | Country | Result | |
1 | Kieran T. | UK | 59 | 1 | Michiel B. | NL | 53 | |
2 | Sven A. | NL | 58 | 2 | Hendrik J. M. | NL | 52 | |
3 | Dirk N. | NL | 57 | 3 | Gary C. | UK | 50 | |
Chris C. | UK | 57 | Danny R. | UK | 50 | |||
Thom v. D. | NL | 56 | Rex B. | UK | 50 | |||
Charles P. | UK | 56 | Joris B. | NL | 49 | |||
Andy S. | UK | 56 | Piet M. | NL | 46 | |||
Joost B. | NL | 55 | Keith W. | UK | 44 | |||
Gordon B. | UK | 55 | Eric v E. | NL | 43 | |||
Richard W. | UK | 55 | Sander M. | NL | 43 | |||
Jo S. | NL | 54 | Peter K. | NL | 42 | |||
Mark T. | UK | 54 | Nick B. | UK | 41 | |||
Liam T. | UK | 54 | Lee O. | UK | 41 | |||
Tony M. | UK | 54 | Ties B. | NL | 35 | |||
Heidi v. G. | NL | 53 | ||||||
Michelle P. | UK | 53 | Results Junior Class AAIC 2019 | |||||
Joff H. | UK | 53 | Rank | Name | Country | Result | ||
Gary Morrison | UK | 53 | 1 | Myla P. | UK | 51 | ||
Vince G. | UK | 53 | Thomas C. | UK | 46 | |||
Gary K. | UK | 52 | Jera R. | NL | 45 | |||
Jo C. | UK | 52 | ||||||
Leon P. | NL | 51 | ||||||
Rob H. | NL | 50 | ||||||
Frank M. | NL | 50 | ||||||
Ash B. | UK | 50 | ||||||
Steve O. | UK | 49 | ||||||
Roy P. | UK | 49 | ||||||
Roel R. | NL | 47 | ||||||
Jean G. | UK | 47 | ||||||
Nol K. | NL | 46 | ||||||
Ron vd H. | NL | 45 | ||||||
Mirjam S. | NL | 45 | ||||||
Babs P. | UK | 45 | ||||||
Martijn vd M. | NL | 44 | ||||||
Gordon S. | UK | 42 | ||||||
Neil C. | UK | 40 |